API Reference - Models
Regression
Model | Alternate Names | Use Cases |
---|---|---|
LinearRegression | None | Price Prediction, Time To Level Up Prediction |
NormalLinearRegression (Not Recommended) | None | Same As Above |
Classification
Model | Alternate Names | Use Cases |
---|---|---|
KNearestNeighbours | KNN | Recommendation System |
LogisticRegression | Perceptron | Sales Prediction, Confidence Prediction |
SupportVectorMachine | SVM | Hacking Detection, Anomaly Detection |
NaiveBayes | None | Text Classification |
NeuralNetwork | Multi-Layer Perceptron | Decision-Making, Player Behaviour Prediction |
Clustering
Model | Alternate Names | Use Cases |
---|---|---|
AffinityPropagation | None | Player Grouping |
AgglomerativeHierarchical | None | Similarity Grouping |
DensityBasedSpatialClusteringOfApplicationsWithNoise | DBSCAN | Density Grouping |
MeanShift | None | Center Of Data Search |
ExpectationMaximization | EM | Hacking Detection, Anomaly Detection |
KMeans | None | Market Segmentation, General Grouping |
KMedoids | None | Same as K-Means |
Deep Reinforcement Learning
Model | Alternate Names | Use Cases |
---|---|---|
DeepQLearning | Deep Q Network | Self-Learning Fighting AIs, Self-Learning Parkouring AIs, Self-Driving Cars |
DeepDoubleQLearningV1 | Double Deep Q Network (2010) | Same As Deep Q-Learning |
DeepDoubleQLearningV2 | Double Deep Q Network (2015) | Same As Deep Q-Learning |
DeepClippedDoubleQLearning | Clipped Double Deep Q Network | Same As Deep Q-Learning |
DeepStateActionRewardStateAction | Deep SARSA | Same As Deep Q-Learning |
DeepDoubleStateActionRewardStateActionV1 | Double Deep SARSA | Same As Deep Q-Learning |
DeepDoubleStateActionRewardStateActionV2 | Double Deep SARSA | Same As Deep Q-Learning |
DeepExpectedStateActionRewardStateAction | Deep Expected SARSA | Same As Deep Q-Learning |
DeepDoubleExpectedStateActionRewardStateActionV1 | Double Deep Expected SARSA | Same As Deep Q-Learning |
DeepDoubleExpectedStateActionRewardStateActionV2 | Double Deep Expected SARSA | Same As Deep Q-Learning |
ActorCritic | AC | Same As Deep Q-Learning |
AdvantageActorCritic | A2C | Same As Deep Q-Learning |
AsynchronousAdvantageActorCritic | A3C | Same As Deep Q-Learning |
REINFORCE | None | Same As Deep Q-Learning |
ProximalPolicyOptimization | PPO | Same As Deep Q-Learning |
ProximalPolicyOptimizationClip | PPO-Clip | Same As Deep Q-Learning |
VanillaPolicyGradient | VPG | Same As Deep Q-Learning |
Generative
Model | Alternate Names | Use Cases |
---|---|---|
GenerativeAdversarialNetwork | GAN | Building And Art Generation |
ConditionalGenerativeAdversarialNetwork | CGAN | Same As GAN, But Can Assign Classes |
WassersteinGenerativeAdversarialNetwork | WGAN | Same As GAN, But More Stable |
ConditionalWassersteinGenerativeAdversarialNetwork | CWGAN | Combination Of Both CGAN And WGAN |