API Reference - Models
Model Type | Count |
---|---|
Regression | 4 |
Classification | 8 |
Clustering | 7 |
Deep Reinforcement Learning | 21 |
Tabular Reinforcement Learning | 5 |
Generative | 4 |
Total | 49 |
Regression
Model | Alternate Names | Use Cases |
---|---|---|
LinearRegression | None | General Price And Time To Level Up Prediction |
NormalLinearRegression (Not Recommended) | None | Final Solution Price And Time To Level Up Prediction |
SupportVectorRegression (May Need Further Refinement) | SVR | Constrained Price And Time To Level Up Prediction |
KNearestNeighboursRegressor | KNN-R | Memory-Based Price And Time To Level Up Prediction |
Classification
Model | Alternate Names | Use Cases |
---|---|---|
KNearestNeighboursClassifier | KNN-C | Item Recommendation, Similar Player Matchmaking |
LogisticRegression | Perceptron | Purchase Likelihood Estimation, Churn Prediction Player, Confidence Prediction |
SupportVectorMachine | SVM | Hacking Detection, Anomaly Detection |
GaussianNaiveBayes | None | Player Behavior Categorization (e.g. Cautious Vs. Aggressive), Fast State Classification |
MultinomialNaiveBayes | None | Inventory Action Prediction, Strategy Profiling Based on Item Usage |
BernoulliNaiveBayes | None | Binary Action Prediction (e.g. Jump Or Not), Quick Decision Filters |
ComplementNaiveBayes | None | Imbalanced Class Prediction (e.g. Rare Choices, Niche Paths) |
NeuralNetwork | Multi-Layer Perceptron | Decision-Making, Player Behaviour Prediction |
Clustering
Model | Alternate Names | Use Cases |
---|---|---|
AffinityPropagation | None | Player Grouping |
AgglomerativeHierarchical | None | Enemy Difficulty Generation |
DensityBasedSpatialClusteringOfApplicationsWithNoise | DBSCAN | Density Grouping |
MeanShift | None | Boss Spawn Location Search Based On Player Locations |
ExpectationMaximization | EM | Hacking Detection, Anomaly Detection |
KMeans | None | Maximizing Area-of-Effect Abilities, Predictive Target Grouping |
KMedoids | None | Player Grouping Based On Player Locations With Leader Identification |
Deep Reinforcement Learning
Model | Alternate Names | Use Cases |
---|---|---|
DeepQLearning | Deep Q Network | Best Self-Learning Player AIs, Best Recommendation Systems |
DeepDoubleQLearningV1 | Double Deep Q Network (2010) | Best Self-Learning Player AIs, Best Recommendation Systems |
DeepDoubleQLearningV2 | Double Deep Q Network (2015) | Best Self-Learning Player AIs, Best Recommendation Systems |
DeepClippedDoubleQLearning | Clipped Deep Double Q Network | Best Self-Learning Player AIs, Best Recommendation Systems |
DeepStateActionRewardStateAction | Deep SARSA | Safe Self-Learning Player AIs, Safe Recommendation Systems |
DeepDoubleStateActionRewardStateActionV1 | Double Deep SARSA | Safe Self-Learning Player AIs, Safe Recommendation Systems |
DeepDoubleStateActionRewardStateActionV2 | Double Deep SARSA | Safe Self-Learning Player AIs, Safe Recommendation Systems |
DeepExpectedStateActionRewardStateAction | Deep Expected SARSA | Balanced Self-Learning Player AIs, Balanced Recommendation Systems |
DeepDoubleExpectedStateActionRewardStateActionV1 | Double Deep Expected SARSA | Balanced Self-Learning Player AIs, Balanced Recommendation Systems |
DeepDoubleExpectedStateActionRewardStateActionV2 | Double Deep Expected SARSA | Balanced Self-Learning Player AIs, Balanced Recommendation Systems |
DeepMonteCarloControl (May Need Further Refinement) | None | Online Self-Learning Player AIs |
DeepOffPolicyMonteCarloControl | None | Offline Self-Learning Player AIs |
REINFORCE | None | Reward-Based Self-Learning Player AIs |
VanillaPolicyGradient | VPG | Baseline-Based Self-Learning Player AIs |
ActorCritic | AC | Critic-Based Self-Learning Player AIs |
AdvantageActorCritic | A2C | Advantage-Based Self-Learning Player AIs |
ProximalPolicyOptimization | PPO | Industry-Grade And Research-Grade Self-Learning Player And Vehicle AIs |
ProximalPolicyOptimizationClip | PPO-Clip | Industry-Grade And Research-Grade Self-Learning Player And Vehicle AIs |
SoftActorCritic | SAC | Self-Learning Vehicle AIs |
DeepDeterministicPolicyGradient | DDPG | Self-Learning Vehicle AIs |
TwinDelayedDeepDeterministicPolicyGradient | TD3 | Self-Learning Vehicle AIs |
Tabular Reinforcement Learning
Model | Alternate Names | Use Cases |
---|---|---|
TabularQLearning | Q-Learning | Best Self-Learning Grid AIs |
TabularStateActionRewardState (May Need Further Refinement) | SARSA | Safe Self-Learning Grid AIs |
TabularExpectedStateActionRewardState | Expected SARSA | Balanced Self-Learning Grid AIs |
TabularMonteCarloControl (May Need Further Refinement) | MC | Online Self-Learning Grid AIs |
TabularOffPolicyMonteCarloControl | Off-Policy MC | Offline Self-Learning Grid AIs |
Generative
Model | Alternate Names | Use Cases |
---|---|---|
GenerativeAdversarialNetwork | GAN | Building And Image Generation |
ConditionalGenerativeAdversarialNetwork | CGAN | Same As GAN, But Can Assign Classes |
WassersteinGenerativeAdversarialNetwork | WGAN | Same As GAN, But More Stable |
ConditionalWassersteinGenerativeAdversarialNetwork | CWGAN | Combination Of Both CGAN And WGAN |
BaseModels
DeepReinforcementLearningBaseModel